<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP charting library JpGraph</title>
	<atom:link href="http://dev.juokaz.com/php/php-charting-library-jpgraph/feed" rel="self" type="application/rss+xml" />
	<link>http://dev.juokaz.com/php/php-charting-library-jpgraph</link>
	<description>Random ideas, scripts and facts</description>
	<lastBuildDate>Mon, 29 Mar 2010 18:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S</title>
		<link>http://dev.juokaz.com/php/php-charting-library-jpgraph/comment-page-1#comment-397</link>
		<dc:creator>S</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://dev.juokaz.com/?p=373#comment-397</guid>
		<description>Style Chart at &lt;a href=&quot;http://chart.inetsoft.com&quot; rel=&quot;nofollow&quot;&gt;this location&lt;/a&gt; could be a candidates for advanced charting. The examples shows many advanced visualization ability.</description>
		<content:encoded><![CDATA[<p>Style Chart at <a href="http://chart.inetsoft.com" rel="nofollow">this location</a> could be a candidates for advanced charting. The examples shows many advanced visualization ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EllisGL</title>
		<link>http://dev.juokaz.com/php/php-charting-library-jpgraph/comment-page-1#comment-395</link>
		<dc:creator>EllisGL</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.juokaz.com/?p=373#comment-395</guid>
		<description>jpGraph reminds me of the 80&#039;s..</description>
		<content:encoded><![CDATA[<p>jpGraph reminds me of the 80&#8217;s..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
